| Bus Coupler |
| Coupler Modules | € ex-VAT | |
| 600-180-1AA11 | TB20-C, Buscoupler PROFINET IO | 169.15 |  |
| 600-151-1AA11 | TB20-C, Buscoupler PROFIBUS-DP | 141.72 |  |
| 600-160-1AA11 | TB20-C, Buscoupler CANopen | 132.57 |  |
| 600-165-1AA11 | TB20-C, Buscoupler DeviceNet Slave | 136.22 |  |
| 600-170-1AA11 | TB20-C, Buscoupler ModbusTCP | 150.85 |  |
| 600-175-1AA11 | TB20-C, Buscoupler EtherNet/IP | 150.86 |  |
| 600-185-1AA11 | TB20-C, Buscoupler EtherCAT | 150.86 |  |
| Digital Input/Output Modules |
| Digital Input Modules | € ex-VAT | |
| 600-210-0AB01 | TB20, Digital input module – DI 2x DC 24 V | 20.30 |  |
| 600-210-0AD01 | TB20, Digital input module – DI 4x DC 24 V | 25.26 |  |
| 600-210-0AH01 | TB20, Digital input module – DI 8x DC 24 V | 35.84 |  |
| 600-210-0AP21 | TB20, Digital input module – DI 16x DC 24 V | 71.32 |  |
| 600-210-0DH01 | TB20, Digital input module – DI 8x DC 24 V, GND reading | 40.24 |  |
| 600-210-0DP21 | TB20, Digital input module – DI 16x DC 24 V, GND reading | 74.98 |  |
| 600-210-0CC01 | TB20, Digital input module – DI 3x DC 24 V, 3-wire | 25.60 |  |
| 600-210-0CF21 | TB20, Digital input module – DI 6x DC 24 V, 3-wire | 48.54 |  |
| 600-211-0BB01 | TB20, Digital input module – DI 2x AC 230 V, per channel N, type 1 | 35.20 |  |
| 600-211-0BD01 | TB20, Digital input module – DI 4x AC 230 V, per channel N, type 1 | 44.80 |  |
| 600-211-0BH21 | TB20, Digital input module – DI 8x AC 230 V, per channel N, type 1 | 69.34 |  |
| Digital Output Modules | € ex-VAT | |
| 600-220-0AD01 | TB20, Digital output module – DO 4x DC 24 V, 500 mA | 34.67 |  |
| 600-220-0AH01 | TB20, Digital output module – DO 8x DC 24 V, 500 mA | 39.08 |  |
| 600-220-0AP21 | TB20, Digital output module – DO 16x DC 24 V, 500 mA | 81.24 |  |
| 600-220-0DH01 | TB20, Digital output module – DO 8x DC 24 V, 300 mA, sink | 43.45 |  |
| 600-220-0DP21 | TB20, Digital output module – DO 16x DC 24 V, 300 mA, sink | 83.14 |  |
| 600-220-7AD01 | TB20, Digital output module – DO 4x DC 24 V, 700 mA, High Feature | 46.94 |  |
| 600-220-7AH01 | TB20, Digital output module – DO 8x DC 24 V, 700 mA, High Feature | 61.87 |  |
| 600-220-7AP21 | TB20, Digital output module – DO 16x DC 24 V, 700 mA, High Feature | 115.19 |  |
| 600-220-0BB01 | TB20, Digital output module – DO 2x DC 24 V, 2 A | 39.12 |  |
| 600-220-0BD01 | TB20, Digital output module – DO 4x DC 24 V, 2 A | 47.54 |  |
| 600-222-0AD21 | TB20, Digital-Output-Module – DO 4x Relay, 5 A, AC 230 V, changeover | 81.07 |  |
| Digital Mix Modules | € ex-VAT | |
| 600-230-0AD01 | TB20, Digital mix module – DIO 2x In / 2x Out DC 24 V, 500 mA | 37.64 |  |
| 600-230-0AH01 | TB20, Digital mix module – DIO 4x In / 4x Out DC 24 V, 500 mA | 53.48 |  |
| 600-230-0AP21 | TB20, Digital mix module – DIO 8x Out / 8x In DC 24 V, 500 mA | 81.23 |  |
| Analog Input/Output Modules |
| Analog Input Modules | € ex-VAT | |
| 600-250-4AB01 | TB20, Analog input module – AI 2x I, 12 Bit, 0/4...20 mA, ±20 mA | 112.24 |  |
| 600-250-4AD01 | TB20, Analog input module – AI 4x I, 0/4...20 mA, ±20 mA, 12 Bit | 122.03 |  |
| 600-250-7BB01 | TB20, Analog input module – AI 2x I, 0/4–20 mA, ±20 mA, Iso., 16 Bit | 140.81 |  |
| 600-250-7BD01 | TB20, Analog input module – AI 4x I, 0/4–20 mA, ±20 mA, Iso., 16 Bit | 172.79 |  |
| 600-250-7BH21 | TB20, Analog input module – AI 8x I, 0/4–20 mA, ±20 mA, Iso., 16 Bit | 296.16 |  |
| 600-252-4AB01 | TB20, Analog input module – AI 2x U, ±10 V, 0–10 V, 1–5 V, 12 Bit | 112.24 |  |
| 600-252-4AD01 | TB20, Analog input module – AI 4x U, ±10 V, 0–10 V, 1–5 V, 12 Bit | 122.03 |  |
| 600-252-7BB01 | TB20, Analog input module – AI 2x U, ±10 V, 0–10 V, 1–5 V, Iso., 16 Bit | 140.81 |  |
| 600-252-7BD01 | TB20, Analog input module – AI 4x U, ±10 V, 0–10 V, 1–5 V, Iso., 16 Bit | 172.79 |  |
| 600-252-7BH21 | TB20, Analog input module – AI 8x U, ±10 V, 0–10 V, 1–5 V, Iso., 16 Bit | 296.16 |  |
| 600-252-4CB01 | TB20, Analog input module – AI 2x U, ±24 V, 0–24 V, 12 Bit | 140.53 |  |
| 600-252-4CD01 | TB20, Analog input module – AI 4x U, ±24 V, 0–24 V, 12 Bit | 163.51 |  |
| 600-252-7DH21 | TB20, Analog input module – AI 8x U, ±100 V, 0–100 V, Iso., 16 Bit | 299.61 |  |
| 600-253-4AB01 | TB20, Analog input module – AI 1/2x R, RTD, 16 Bit, 2/3/4-wire | 140.53 |  |
| 600-253-4AD01 | TB20, Analog input module – AI 2/4x R, RTD, 16 Bit, 2/3/4-wire | 163.51 |  |
| 600-253-4BH21 | TB20, Analog input module – AI 8x R, RTD, 16 Bit, 2-wire | 157.32 |  |
| 600-254-4AD01 | TB20, Analog input module – AI 4x TC, 16 Bit | 140.53 |  |
| 600-254-4AD02 | TB20, Analog input module – AI 4x TC, Iso., 16 Bit | 181.94 |  |
| 600-254-4AH22 | TB20, Analog input module – AI 8x TC, Iso., 16 Bit | 300.80 |  |
| Analog Output Modules | € ex-VAT | |
| 600-260-4AB01 | TB20, Analog output module – AO 2x I, 0/4...20 mA, 12 Bit | 108.12 |  |
| 600-260-4AD01 | TB20, Analog output module – AO 4x I, 0/4...20 mA, 12 Bit | 135.77 |  |
| 600-261-4AB01 | TB20, Analog output module – AO 2x U, ±10 V, 0–10 V, 1–5 V, 12 Bit | 108.12 |  |
| 600-261-4AD01 | TB20, Analog output module – AO 4x U, ±10 V, 0–10 V, 1–5 V, 12 Bit | 135.77 |  |
| Function Modules |
| Counter | € ex-VAT | |
| 600-300-1AB01 | TB20, 2x Counter Economy 24 V, 1 kHz, 32 Bit | 52.11 |  |
| 600-300-1AD01 | TB20, 4x Counter Economy 24 V, 1 kHz, 32 Bit | 81.38 |  |
| 600-300-7AA01 | TB20, 1x Counter 24 V, 500 kHz, 32 Bit | 155.87 |  |
| 600-310-7AA01 | TB20, 1x Counter 5 V (RS422), 4 MHz, 32 Bit | 163.67 |  |
| 600-256-7AA01 | TB20, Strain gauge weighing module | 172.79 |  |
| SSI Encoder Interface | € ex-VAT | |
| 600-320-7AA01 | TB20, 1x SSI Encoder-Interface | 145.37 |  |
| Energy Meter | € ex-VAT | |
| 600-255-7AA21 | TB20, Energy Meter, 1 A | 155.87 |  |
| 600-255-7BA21 | TB20, Energy Meter, 5 A | 163.67 |  |
| Communication Modules |
| Serial Interface | € ex-VAT | |
| 600-400-7BA31 | TB20, Serial interface 1 SI, RS-232/RS-422/RS-485 | 181.05 |  |
| System Modules |
| Power and Isolation Module | € ex-VAT | |
| 600-710-0AA01 | TB20, Power and isolation module 24 VDC, 8 A | 19.72 |  |
| Potential Distributor | € ex-VAT | |
| 600-730-4AD01 | TB20 Potential distributor 4x DC 24 V, High Feature, short-circuit protection, with alarms | 37.64 |  |
| 600-720-0AH01 | TB20, Potential distributor – 9x DC 24 V | 19.72 |  |
| 600-720-0BH01 | TB20, Potential distributor 9x GND | 19.72 |  |
| 600-720-0CH01 | TB20, Potential distributor 10x AUX | 19.72 |  |
| 600-720-0DH01 | TB20, Potential distributor 4x DC 24 V + 4x GND | 19.72 |  |
| 600-720-0XH01 | TB20, Potential distributor 9x free pot. | 19.72 |  |
| Power Module | € ex-VAT | |
| 600-700-0AA01 | TB20, Power module 24 VDC | 94.10 |  |
| Spare Parts / Accessories |
| Base Module | € ex-VAT | |
| 600-900-9AA01 | TB20, Base module, standard, 14 mm-Width (set of five) | 28.72 |  |
| 600-900-9AA21 | TB20, Base module, 25 mm-Width (set of five) | 48.54 |  |
| 600-900-9BA01 | Base Module, for Power and Isolation Module (set of five) | 38.63 |  |
| 600-900-9CA01 | TB20, Base module for Power Module or Bus Coupler (set of five) | 38.63 |  |
| Front Connector, Final Bus Cover, Label Package | € ex-VAT | |
| 600-910-9AJ01 | TB20, Front connector, 10 terminals (set of five) | 28.72 |  |
| 600-910-9AT21 | TB20, Front connector, 20 terminals (set of five) | 55.47 |  |
| 600-920-9AA01 | TB20, Final Bus Cover (set of five) | 9.91 |  |
| 600-980-9AA01 | TB20 Labeling package | 28.72 |  |
| 700-755-8VK11 | USB 2.0 A / Mini USB 2.0 B cable, 2 m | 4.95 |  |
| Front Connector, Ready Wired | € ex-VAT | |
| 600-910-1AT01C | TB20, Ready wired front connector, 20 terminals, spring contacts, length 5 m | 71.81 |  |
| 600-910-1AT01Q | TB20, Ready wired front connector, 20 terminals, spring contacts, length 3,2 m | 57.77 |  |