NANO ACE PLC

ATYPICAL
POWERFUL
POCKET-SIZED
INDUSTRIAL
PLC

From 49€ ex-VAT !
ATYPICAL

Smallest PLC
6.35 x 6.35 x 1.27 cm High !
Enables New & Smaller Projects

Powerful Software
Flow Chart & Ladder
Try it ! It’s FREE

Two Types of Interfaces
with Mini Connectors
or Base PCB
Get an overview of vBuilder
PLC programming should be fun!
Graphically Program
LADDER LOGIC
FLOW CHARTS
ACE PLCs can be custom programmed for your application’s requirements, using vBuilder application that is distributed free of charge.
vBuilder is the most powerful, flexible and easy to use graphical program development software available in the industry.
That includes the packages from the industry titans, that will cost you hundreds to thousands of euros.
We’re sure that you’ll love it.
|
|
![]() |
![]() |
There’s so much more. Download vBuilder to see for yourself. You’ll notice very quickly that you can develop any program that you can logically define, in a fraction of the time required using other approaches, with easy to use graphical tools – and its fun!
Hardware + Firmware + Software = Same manufacturer !
Made for Motion

Stepping Motor
Pulsed Output
Up to 3 Stepper Motors per PLC
with a Combined Speed of
250 kHz

Servo Control
LED Intensity Control
Every Digital Output
can Produce its Own
Pulse-Width Modulation (PWM) Signal

High Speed Counter
Quadrature Encoders
Pulses or
3 Quadrature Encoders Inputs
Up to 250 kHz
Amazing Performances

110 micro s
High Speed
Scan Cycle

Up to 16bits / 65536p
Inputs/Outputs
Analog Signal

3 x 250 kHz
Counter/Pulse
For All ACE PLCs
Incredible Characteristics

0.18 W !
Very Low
Consumption

-40 +85 °C
Wide Operating
Temperature Range

35 gr !
The Lightest
PLCs

Easy to wire
Push-In &
Plug connectors !
Interesting Accessories

Terminal Boards
Relays, High Voltage,
Optocoupled,..

Simulator Sticks
Practical and Useful
Input Simulator

DIN-Rail
with 4 Positions
0° 90° 180° 270°
Customer applications
Adapted or Adaptable to Your Needs
ACE PLCs![]() | Digital Inputs 3-30V 3@250kHz | Digital Outputs 3‑30V 3@250kHz | Analog Inputs 0-5V 12bits 4096p | Analog Inputs 0-10V 12bits 4096p | Analog Inputs 0-20mA 12bits 4096p | ThermoC & Diff Inputs 16bits 65536p | Analog Outputs 0-5V/10V 16bits 65536p | RS232 Modbus & ASCII | RS232 or RS485 Modbus & ASCII | Price € ex VAT | ![]() ____________ |
---|---|---|---|---|---|---|---|---|---|---|---|
ACE_11 | 6 | 6 | - | - | - | - | - | - | - | 49 | ![]() |
ACE_22 | 12 | 12 | - | - | - | - | - | - | - | 89 | ![]() |
ACE_1630v10 | 3 | 3 | - | 3 | - | - | - | 1 | - | 74 | ![]() |
ACE_1630c | 3 | 3 | - | - | 3 | - | - | 1 | - | 74 | ![]() |
ACE_1630v5 | 3 | 3 | 3 | - | - | - | - | 1 | - | 74 | ![]() |
ACE_1600 | 3 | 6 | - | - | - | - | - | 1 | - | 59 | ![]() |
ACE_1800 | 18 | 18 | - | - | - | - | - | - | - | 129 | ![]() |
ACE_1700 | 12 | 24 | - | - | - | - | - | - | - | 129 | ![]() |
ACE_1430 | 6 | 12 | - | - | - | - | - | - | 1 | 94 | ![]() |
ACE_1802 | 18 | 14 | - | - | - | - | - | 1 | - | 139 | ![]() |
ACE_1801 | 14 | 18 | - | - | - | - | - | 1 | - | 139 | ![]() |
ACE_1701 | 8 | 24 | - | - | - | - | - | 1 | - | 139 | ![]() |
ACE_1450 | 6 | 12 | - | - | - | 2 | - | - | 1 | 119 | ![]() |
ACE_5150v5 | 12 | 12 | 3 | - | - | - | - | 1 | - | 134 | ![]() |
ACE_5150v10 | 12 | 12 | - | 3 | - | - | - | 1 | - | 134 | ![]() |
ACE_5150c | 12 | 12 | - | - | 3 | - | - | 1 | - | 134 | ![]() |
ACE_222v5 | 12 | 12 | 12 | - | - | - | - | - | - | 149 | ![]() |
ACE_222v10 | 12 | 12 | - | 12 | - | - | - | - | - | 149 | ![]() |
ACE_222c | 12 | 12 | - | - | 12 | - | - | - | - | 149 | ![]() |
ACE_3090v5 | 6 | 18 | 3 | - | - | 4 | - | 1 | - | 179 | ![]() |
ACE_3090v10 | 6 | 18 | - | 3 | - | 4 | - | 1 | - | 179 | ![]() |
ACE_3090c | 6 | 18 | - | - | 3 | 4 | - | 1 | - | 179 | ![]() |
ACE_7096v5 | 6 | 12 | 4 | - | - | 4 | 2 | 2 | - | 269 | ![]() |
ACE_7096v10 | 6 | 12 | - | 4 | - | 4 | 2 | 2 | - | 269 | ![]() |
ACE_7096c | 6 | 12 | - | - | 4 | 4 | 2 | 2 | - | 269 | ![]() |
Testimonials
I love your PLC’s they are awesome, I use them all the time now !
Machine builderChanging to the Ace PLCs reduced our material and labor costs substantially, but more importantly it eliminated numerous points of failure compared to our previous operating system. The introduction of the Ace PLC is responsible for dramatically improved reliability and efficiency of our product.
CEOProgramming is more flexible, quicker and easier to implement. Operation is more intuitive.
Because of the more advanced flow chart programming, we were able to improve battery performance by 23%. Every aspect is better than our previous solution.
Ace Automation has been totally responsive to any and all issues that have been encountered, providing solutions that are timely and customer focused.
Manufacturing ManagerI am very impressed with your programing software. I hope I will have more time to use the Ace PLCs and the CommandHMI for others projects
IntegratorChanging from the Classic PLC to Ace made product assembly much more efficient and reduced the space required by 90%.
R&D Manager